<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Pinki Roy</title>
	<atom:link href="http://oldcs.nits.ac.in/author/pinki/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldcs.nits.ac.in</link>
	<description></description>
	<lastBuildDate>Thu, 27 Mar 2025 12:05:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.8</generator>
	<item>
		<title>Health Informatics</title>
		<link>http://oldcs.nits.ac.in/health-info/</link>
		<comments>http://oldcs.nits.ac.in/health-info/#comments</comments>
		<pubDate>Thu, 11 Nov 2021 07:37:16 +0000</pubDate>
		<dc:creator><![CDATA[Pinki Roy]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://cs.nits.ac.in/?p=11249</guid>
		<description><![CDATA[Healthcare Computing Nowadays we are moving towards 6G technologies where digitization of healthcare will be an important aspect. In that regard huge data collection is required for properly training the system so that it gives the best results. For designing intelligent healthcare software training of the system is required to be done properly. In that regard we working on cancer detection,diabetes prediction and COVID-19 detection. Mr. Arnab Kumar Mishra, Phd scholar  is working in breast cancer and lung cancer detection. Mr. Sujit Kumar Das, PhD  <span><a href="http://oldcs.nits.ac.in/health-info/" class="readmore">Continue reading &#8594;</a></span>]]></description>
		<wfw:commentRss>http://oldcs.nits.ac.in/health-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
